| Management number | 213899118 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 213899118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | Matte black |
| Model Year | 2025 |
| Resolution | 320 x 240 |
| Unit Count | 1.0 Count |
| Form Factor | Flip |
| Screen Size | 2.8 Inches |
| Display Type | LCD |
| Manufacturer | Arington |
| Battery Power | 1400 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Phone Talk Time | 8 Hours |
| Battery Capacity | 1400 Milliamp Hours |
| Operating System | MOCOR RT0S |
| Wireless Provider | T-Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 7 Hours |
| Warranty Description | 2Years |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G LTE |
| Memory Storage Capacity | 32 GB |
| Specific Uses For Product | Emergency situations, Senior use |
| Display Resolution Maximum | 320 x 240 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Average Battery Life Talk Time | 8 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form