| Management number | 213917856 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213917856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OPPO Reno4 Pro 5G is powered by 6.55 GHz Octa-core processor and it comes with 8GB of RAM. The OPPO Reno4 Pro 5G packs 128GB of internal storage that cannot be expanded.The OPPO Reno4 Pro 5G runs Android 10 and is powered by a 4000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B39) / 2100(B1) : TDD-LTE : 2100(B66) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) / 3500(B42) and/or5G : 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSASIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B39) / 2100(B1) : TDD-LTE : 2100(B66) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) / 3500(B42) and/or5G : 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OPPO |
|---|---|
| Color | Galactic Blue |
| Frame Rate | 24/25/30 FPS |
| Model Year | 2018 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 0.17 Kilograms |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | OPPO |
| Model Series | Reno4 |
| Refresh Rate | 90 |
| Battery Power | 4000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | USB Type C |
| Item Dimensions | 6.28 x 2.85 x 0.3 inches |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Camera Description | Front, Rear |
| Additional Features | camera, front_camera |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Keyboard, Numeric Keypad, Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 402 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1920 x 1080 |
| Optical Sensor Resolution | 48 MP |
| Specific Uses For Product | mobile photography, gaming, streaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | 5G-equivalent or better |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Global Trade Identification Number | 06944284667549 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form