| Management number | 215734881 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 215734881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644616633 |
|---|---|
| Size | 17.6 Ounce (Pack of 1) |
| Flavor | Seabreeze, Anis, Eucalyptus |
| Cuisine | Mediterranean Cuisine |
| Diet Type | Gluten Free, Halal, Kosher, Vegan, Vegetarian |
| Item Form | Whole |
| Specialty | GMO Free, Kosher, No ETO, Non-Irradiated, Organic |
| Brand Name | Yupanqui |
| Unit Count | 17.0 Ounce |
| Item Weight | 17.6 Ounces |
| Manufacturer | Yupanqui Pepper LLC |
| Coin Variety 1 | Yupanqui White Peppercorns |
| Container Type | Refill Bag with Pour Spout |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Region of Origin | RAIN FOREST |
| Item Package Weight | 0.53 Kilograms |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO, Nut Free, Preservative-Free |
| Produce Sold As Format | Pre-packaged |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form