| Management number | 213896408 | Release Date | 2026/04/12 | List Price | $37.41 | Model Number | 213896408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable and quiet, the Vantage SUV tire features an all-season tread with deep grooves for excellent traction, closed shoulder, long-wearing rubber compound, and dense network of sipes for year-round performance.
| Ply | 4-Ply |
|---|---|
| UPC | 659629654189 |
| Size | 265/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Vantage |
| Load Index | 112 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 44 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Vantage |
| Speed Rating | T |
| Item Diameter | 30.6 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.60 |
| Item Type Name | Tires |
| Item Dimensions | 30.6 x 10 x 30.6 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00659629654189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form