| Management number | 214812545 | Release Date | 2026/04/12 | List Price | $19.47 | Model Number | 214812545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Buy Wholesale from the Importer. We stand behind our products and Guarantee Same day Shipment and 100% Buyer Satisfaction. Product Specifications Specifications ANSI Code M142 Base G12 Average Life (hours) 12000 Watts 150 Color Temperature 4200 Color Rendering Index 96 Initial Lumens 12500 Max. Overall Length 4.3 Finish CLEAR Lamp Shape T6 Lamp Sub-Type CERAMIC Luminaire Requirement ENCLOS Mean Lumens 8900 All lamps are brand NEW, packaged individually and
| UPC | 711091834282 |
|---|---|
| Shape | Bulb |
| Wattage | 12000 watts |
| Bulb Base | G12 |
| Brand Name | Industrial Lighting |
| Brightness | 13000 lumen |
| Efficiency | 86.67 lumens/watt |
| Light Type | LED |
| Unit Count | 1 Count |
| Light Color | warm white |
| Manufacturer | Industrial Lighting Solutions |
| Model Number | PG2000 |
| Power Source | Corded Electric |
| Material Type | Ceramic |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 13000 Lumens |
| Color Temperature | 4200 Kelvin |
| Light Source Type | Submersible LED |
| Power Consumption | 12000 Watts |
| Specification Met | UL Listed |
| Additional Features | G12 Base, M142 Ballast |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 12000 Watts |
| Color Rendering Index | 96 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 867 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form