| Management number | 215682653 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215682653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Kosher, Plant Based |
| Item Form | Capsule |
| Brand Name | PureNutra |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 Ounces |
| Manufacturer | HealMeal |
| Container Type | Bottle |
| Item Dimensions | 3.03 x 5.94 x 7.6 inches |
| Number of Items | 2 |
| Product Benefits | Bone & Joint Support, Energy Management, Heart Health Support, Muscle Growth, Weight Loss Support |
| Special Ingredients | Fadogia Agrestis, Pterostilbene, Turkesterone |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Fadogia Agrestis, Pterostilbene, Turkesterone |
| Total Servings Per Container | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form