| Management number | 212325280 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212325280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196152008374 |
|---|---|
| Brand | Nike |
| Color | Black/Black-wolf Grey-white |
| Theme | Sport |
| Pattern | Graphic Print |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Giannis Immortality 2 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Basketball Shoes |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Nike |
| Style Number | DM0825-002 |
| Occasion Type | Basketball |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic |
| Material Fabric | Synthetic Leather or Similar Synthetic Material |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Maximum |
| Special Features | Breathable |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0196152008374 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196152008374 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form