| Management number | 215727354 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215727354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853760002049 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | LifeSeasons |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Pounds |
| Manufacturer | LIFESEASONS |
| Container Type | Bottle |
| Item Dimensions | 2.1 x 2.2 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Plant Based |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 0853760002049 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form