| Management number | 209102369 | Release Date | 2026/03/29 | List Price | $280.00 | Model Number | 209102369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP 17.3" Touchscreen Laptop - AMD Ryzen 5 7530U - Windows 11Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertisedFeaturesProcessor: AMD Ryzen 5 7530U (6-Core, Up to 4.5GHz)Memory: Up to 64 GB DDR4 RAMAmple high-bandwidth RAM with faster boot times and more efficient data access to run your games, photo and video editing applications, and multiple programs and browser tabs simultaneouslyInternal storage: Up to 2 TB PCIe NVMe M.2 SSDSave files fast and store more data. Free storage, more efficient to help you deal with daily work.Graphics: Integrated AMD Radeon GraphicsSystem: Windows 11 ProWireless Networking: Wi-Fi 6 (Wireless-AX)Wireless Connectivity: Bluetooth 5.3Screen: 17.3 inch, Brightview, HD+ (1600 x 900) 250-Nits DisplayTouchscreen: YesAudio: HD Audio with Stereo SpeakersFront-Facing Camera: Integrated HP TrueVision 720p HD Camera with Privacy ShutterDual array microphones:With two microphones and advanced noise reduction software, you'll always sound crystal clear when you video chat or record. Keyboard: Full-Size Keyboard with Numeric Keypad; HP ImagepadDimension: 15.78" W x 10.15" L x 0.78" H, 4.58 lbsPorts:1x USB Type-C2x USB Type-A1x HDMI 1.4b1x Headphone/Microphone Combination JackHP Fast Charge:Go from 0 to 50% charge in approximately 45 minutesManufacturer's Warranty: 1 yearinclude: laptop;
| UPC | 197961564761 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Laptop |
| Model Year | 2024 |
| Resolution | 1600 x 900 pixels |
| Form Factor | Clamshell |
| Item Weight | 4.6 Pounds |
| Screen Size | 17.3 Inches |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | HP 17.3 Touchscreen Laptop |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Accessories |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | 7530U |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1600 x 900 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | Laptop, Monitor, Keyboard, Mouse, Storage Devices, Printers, etc. |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | AMD Radeon R5 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Full-Size |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4500 GHz |
| Connectivity Technology | Bluetooth, HDMI |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 1600x900 Pixels |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 15.78"L x 0.78"W x 10.15"Th |
| Notebook Pointing Device Description | touchscreen |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form