| Management number | 212447455 | Release Date | 2026/04/06 | List Price | $9.60 | Model Number | 212447455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's ProDry golf socks are crafted to offer superior cushioning, breathability, and support for all-day comfort and temperature regulation.
| UPC | 196665495517 |
|---|---|
| Color | Black |
| Style | 2-pack |
| Pattern | Solid |
| Fit Type | low |
| Material | Synthetic |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | FootJoy |
| Model Name | 18146d |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Golf |
| Unit Count | 2.0 Count |
| Fabric Type | 60%Acrylic, 30%Polyester, 5%Spandex, 5%Nylon |
| Part Number | 18146D |
| Closure Type | Pull On |
| Manufacturer | FootJoy |
| Style Number | 18146D |
| Item Type Name | Golf Socks |
| Collection Name | ProDry |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196665495517 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form