| Management number | 213056911 | Release Date | 2026/04/12 | List Price | $62.00 | Model Number | 213056911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 820567352585 |
|---|---|
| Base | Engineered Wood |
| Size | 53.5" Home Office Desk |
| Color | White |
| Shape | Rectangular |
| Base Type | Wood |
| Brand Name | Takywep |
| Item Depth | 53.5 inches |
| Model Name | XlTGQT2qRFHD5TjhSQsBgA1P |
| Style Name | Rustic |
| Desk Design | Executive Desk |
| Drawer Type | Multi-drawer (Regular & File) |
| Item Weight | 99.21 Pounds |
| Finish Types | Distressed |
| Manufacturer | Takywep |
| Model Number | 3x6wVXMaP9_lCw8yfr6slg9df |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | new |
| Maximum Height | 30 Inches |
| Minimum Height | 30.02 Inches |
| Is Customizable | No |
| Item Dimensions | 53.5 x 21.3 x 30 inches |
| Storage Options | four drawers, one with adjustable file rod |
| Furniture Finish | Distressed |
| Number of Drawers | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Built-In USB Outlet |
| Frame Material Type | Engineered Wood |
| Included Components | Desk Return |
| Drawer Pedestal Count | 1 |
| Manufacturer Part Number | 3x6wVXMaP9_lCw8yfr6slg9df |
| Item Dimensions D x W x H | 53.5"D x 21.3"W x 30"H |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Office, Working, Writing |
| Maximum Weight Recommendation | 400 Pounds |
| Working Surface Diagonal Length | 57.45 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form