| Management number | 215680735 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215680735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 672975315597 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Core Nutritionals |
| Unit Count | 6.0 Ounce |
| Dosage Form | Capsule |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Core Nutritionals |
| Model Number | 1064976526 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Caffeine Free |
| Special Ingredients | Amino Acid |
| Age Range Description | Adult |
| Manufacturer Part Number | 1064976526 |
| Total Servings Per Container | 84 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form