| Management number | 215676421 | Release Date | 2026/04/12 | List Price | $46.78 | Model Number | 215676421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CangLong Dining Chairs Set of 2, Faux Leather Dining Room Chairs with Comfy Tufted Seat & Backrest, Modern Kicthen Chairs Armless Accent Chairs with Sturdy Metal Legs for Living Room, Cafe, Beige
| Size | Set of 2 |
|---|---|
| Color | Beige |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Flared Leg |
| Room Type | Dining Room, Kitchen, Living Room, Restaurant Dining Room |
| Back Style | Solid Back |
| Brand Name | CangLong |
| Item Depth | 21.65 inches |
| Model Name | CangLong Dining Chairs Set of 2 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 18.52 Pounds |
| Manufacturer | CangLong |
| Model Number | CL-191942 |
| Fill Material | Foam |
| Material Type | PU, Foam, Metal |
| Seat Material | Faux Leather |
| Item Type Name | Dining Chairs |
| Is Customizable | No |
| Item Dimensions | 21.65 x 19.09 x 31.3 inches |
| Furniture Finish | PU |
| Required Assembly | Yes |
| Additional Features | Tufted Seat & Backrest, Waterproof & Durable |
| Frame Material Type | Alloy Steel |
| Included Components | chair body, chair legs, hardware |
| Chair Backrest Width | 21.25 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.65"D x 19.09"W x 31.3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Living Room, Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form