| Management number | 215708281 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 215708281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856219007015 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Perfect Vitamin Products |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Ounces |
| Manufacturer | Perfect Vitamin Products |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 3 x 2.25 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Immune Support, Nervous System Health, Sleep Support, Stress Relief, Support ATP Production |
| Material Features | Natural |
| Material Type Free | Paraben Free, Peanut Free, Salt Free, Sodium Free, Sugar Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Melatonin |
| Manufacturer Part Number | PVP172 |
| Specific Uses For Product | Sleep Aid |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00856219007015, 00859663007693 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form